Description
CADR (Air Flow) | :210sq m/ 1/2h. |
Anion | :5 x 107 /cm3 |
PM 2.5 | :99.9% |
TVOC | :93.5% |
Natural Bacteria | :95% |
Applicable Area | :300 to 325 sq Feet |
Noise | :17.4 dB |
Control Operation | :Touch Screen + Remote Control |
Sensor | : Dual Sensor + Light Sensor + PM2.5 Display + filters Replacemen Reminder |
Protection | :Interlock + Children Lock |
Filter | :Alloy Pre-Filter(Washable) / Nano-coldcatalyst + Activated xcarbon Filter + Antibacterial Filter + HEPA Filter |
Warranty | :12 Month Warrenty |
admin –
18 Liters Big Storage Tank